The following terms can be customized in the FTQ360 software. Red lines are the original text from the spreadsheet. Only Agents & Managers can view this.
|
Term |
How term is used |
| 7 | Number of days for the default Due Date on inspections and Open Item Checkpoints |
| # Stars Missed | Description on reports referring to Scoring Checkpoints |
| Affiliation | Field in User Setup that ties a User to a Responsible Party |
| Architect | An Organization Type describing a Responsible Party in Responsible Party Setup |
| Area | Any section reserved for a specific function |
| Asset | Equipment that is not specific to one project and can be moved around |
| Buyer/Owner | Inspection task conducted independently by customer, client, or buyer external to the company. |
| Category | Work Classifications for Checklists, Checkpoints, and Responsible Parties |
| Checklist | A list of items used to verify, check or inspect that work was completed correctly and per expected standards |
| Checkpoint | A specific line item on a checklist |
| Client | A person or organization using the services of a quality inspector |
| Client/Customer | An Inspector Type that describes a User's position in User Setup |
| Company Department | An Organization Type describing a Responsible Party in Responsible Party Setup |
| Company Work Crew | An Organization Type describing a Responsible Party in Responsible Party Setup |
| Construction Task | Production work task |
| Corrective Action | A Deficiency found during an inspection that requires attention; this term is used in Menus, grids, and reports |
| Crew | Title of a organizational entity usually associated with a subcontractor, vendor or company department. May be a person or group of people. |
| Crew/Person | An Inspector Type that describes a User's position in User Setup |
| Department | A specialized functional area within a company or organization, such as accounting, project management, QA. Generally every department has its own manager and chain of command. |
| Division | A grouping for Projects; Can simplify project selection in Inspection Selection Steps. |
| Engineer | An Organization Type describing a Responsible Party in Responsible Party Setup |
| Equipment | A Checklist Type that describes checklists used for inspections conducted on equipment |
| First Time Quality | Name of the program that appears on screens and reports |
| Foreman | An Inspector Type that describes a User's position in User Setup |
| FTQ | Quality Button used on inspection checklists. Indicates First Time Quality, meaning no corrections were required. |
| General Contractor | An Organization Type describing a Responsible Party in Responsible Party Setup |
| Inline %1 | Inline Corrective action (CA) used on grids and reports |
| Inspection | Menu item that describes examinations conducted to determine the quality of completed work |
| Inspection ID | Unique inspection identifier number |
| Inspector (Gen) | An Inspector Type that describes a User's position in User Setup |
| ITP | Acronym for the "Inspection and Test Plan" feature |
| Job Complete | Label for Scoring Checkpoints and in Reports that refers to the condition of completed work |
| Job Ready | Label for Scoring Checkpoints and in Reports that refers to the condition of prior work competed before current task begins |
| Lead | An Inspector Type that describes a User's position in User Setup |
| Location | A subgroup for Phases in Project Setup; appears in project selection in Inspection Selection Steps. |
| Location/Ref# | Free-form input field in the blue inspection header |
| Management | An Inspector Type that describes a User's position in User Setup |
| Material Supplier | An Organization Type describing a Responsible Party in Responsible Party Setup |
| NA | Quality Button used on inspection checklists. Indicates the checkpoint is "Not applicable." |
| OPN | Quality Button used on inspection checklists. Indicates there are OPEN corrections. |
| Phase | A subgroup for Projects in Project Setup; appears in project selection in Inspection Selection Steps. A Phase is a portion of a project, community or contract, e.g., phase of a project, floor, unit, or house. |
| Project | Label for the project, community, or contract. Many reports reports summarize data at this level. |
| Project Manager | An Inspector Type that describes a User's position in User Setup |
| QA | Acronym for Quality Assurance |
| QA Dept. | An Inspector Type that describes a User's position in User Setup |
| QC | Quality Button used on inspection checklists. Indicates "Quality Control," i.e. corrections were necessary and are now FIXED and the item is CLOSED. |
| Responsible Person | An Organization Type describing a Responsible Party in Responsible Party Setup |
| Risk Factor | A numeric value associated with an Open Item/Issue |
| Safety | An Inspector Type that describes a User's position in User Setup |
| Score | A rating from 1-5 used in Scoring Checkpoints |
| Sharing Partner | An Organization Type describing a Responsible Party in Responsible Party Setup |
| Status | Label describing the condition of an inspection, such as "Pass," "Fail," "Incomplete" |
| Subcontractor | An Inspector Type that describes a User's position in User Setup or an Organization Type describing a Responsible Party in Responsible Party Setup |
| Superintendent | An Inspector Type that describes a User's position in User Setup |
| Supervisor | An Inspector Type that describes a User's position in User Setup |
| Supplier | An Organization Type describing a Responsible Party in Responsible Party Setup |
| Third Party | An Inspector Type that describes a User's position in User Setup |
| TPI | Acronym for Third Party Inspector |
Comments
0 comments
Please sign in to leave a comment.